Total Allocations: $7,745,714,054

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Angola
Year Mechanism ID Amount
2007 1 $4,870,000
2009 1 $600,000
2010 11977 $0
2010 11978 $0
2010 1 $5,925,000
2010 11979 $0
2010 11984 $0
2010 11986 $0
2010 11989 $0
2010 11992 $0
2011 1 $5,305,000
2011 11977 $0
2011 13171 $0
2011 13487 $0
2011 13505 $0
2012 1 $1,590,582
2013 14568 $0
2013 16721 $0
2013 16914 $0
2013 1 $375,000
2020 1 $240,000
Asia Regional Program
Year Mechanism ID Amount
2013 17059 $0
2014 17309 $0
2014 1 $4,053,520
2014 17392 $0
2015 17842 $0
2015 17858 $0
2015 17859 $0
2015 17860 $0
2015 1 $1,400,000
2016 17035 $0
2016 17858 $0
2016 17859 $0
2016 17860 $0
2016 18448 $0
2016 18450 $0
2016 1 $1,925,000
2017 18448 $0
2017 18450 $0
2017 18486 $0
2017 18591 $0
2017 1 $308,157
2019 1 $935,000
2019 1 $8,580,954
2019 1 $32,984,046
2020 1 $1,300,000
2020 1 $2,593,486
2020 1 $1,650,000
Botswana
Year Mechanism ID Amount
2005 1 $5,209,485
2006 1 $8,393,198
2007 1 $4,207,032
2008 7760 $500,000
2008 8726 $0
2008 8744 $250,000
2008 7761 $6,263,000
2008 7762 $0
2008 5458 $0
2008 7813 $0
2008 7840 $0
2008 7804 $0
2008 7853 $0
2008 7854 $0
2008 7785 $0
2008 7852 $0
2008 7848 $0
2008 7841 $0
2008 7803 $853,000
2008 7756 $1,352,000
2008 7838 $250,000
2008 8887 $1,370,300
2008 8859 $482,000
2008 8885 $0
2008 5444 $0
2008 7758 $1,300,000
2008 7729 $0
2008 7846 $0
2008 8581 $0
2009 11419 $0
2009 1 $9,621,613
2010 1 $8,429,716
2010 7324 $0
2010 11995 $0
2010 11996 $0
2010 12000 $0
2010 12004 $0
2010 12009 $0
2010 12010 $0
2010 12011 $0
2010 12012 $0
2010 12013 $0
2011 12727 $0
2011 12958 $0
2011 13068 $0
2011 13075 $0
2011 13141 $0
2011 13452 $0
2011 13495 $0
2011 1 $14,832,709
2011 13529 $0
2011 7324 $0
2012 1 $3,224,754
2013 1 $1,430,000
2013 16734 $0
2013 16735 $0
2013 16737 $0
2013 16944 $0
2013 16946 $0
2013 16950 $0
2013 17007 $0
2014 17544 $0
2014 17417 $0
2014 17415 $0
2014 17323 $0
2014 17322 $0
2014 17321 $0
2014 17278 $0
2014 17276 $0
2014 17275 $0
2014 17274 $0
2014 16950 $0
2014 16946 $0
2014 16944 $0
2014 14512 $0
2014 1 $8,652,365
2015 17415 $0
2015 17845 $0
2015 17846 $0
2015 17861 $0
2015 1 $3,601,699
2015 17321 $0
2016 18252 $0
2016 18253 $0
2016 1 $2,569,133
2017 1 $488,284
2018 70000 $0
2018 70001 $0
2018 70013 $0
2018 70014 $0
2018 70015 $0
2018 70016 $0
2018 70017 $0
2018 1 $13,226,119
2019 1 $5,000,000
2020 1 $2,381,170
2020 1 $7,500,000
2020 1 $450,000
2020 1 $2,450,000
Burma
Year Mechanism ID Amount
2015 17114 $0
2015 18134 $0
2015 18135 $0
2015 1 $3,975,000
2016 18134 $0
2016 18135 $0
2016 18192 $0
2016 1 $2,816,000
2017 18520 $0
Burundi
Year Mechanism ID Amount
2011 1 $300,000
2011 13411 $0
2011 13424 $0
2012 1 $430,468
2013 16663 $0
2013 16664 $0
2013 17119 $0
2013 1 $8,629,493
2014 1 $1,065,000
2014 17556 $0
2014 17553 $0
2014 17552 $0
2014 17551 $0
2014 17542 $0
2014 17522 $0
2014 17521 $0
2014 17520 $0
2015 17551 $0
2015 17552 $0
2015 17553 $0
2015 17556 $0
2015 1 $617,288
2016 18409 $0
2016 18419 $0
2016 1 $553,490
2017 18419 $0
2017 18579 $0
2017 1 $3,502,349
2018 18419 $0
2018 70018 $0
2018 70021 $0
2018 70022 $0
2018 70023 $0
2018 70024 $0
2018 70025 $0
2018 70501 $0
2018 1 $1,510,929
2020 1 $250,000
Cambodia
Year Mechanism ID Amount
2006 1 $18,527,276
2007 1 $17,038,689
2008 7918 $280,000
2008 7996 $137,750
2008 8012 $29,000
2008 7993 $3,500,000
2008 7943 $1,898,750
2009 1 $3,271,000
2010 1 $3,200,000
2010 12254 $0
2010 12255 $0
2010 12256 $0
2011 1 $294,548
2011 12256 $0
2011 12999 $0
2011 13514 $0
2012 1 $6,742,181
2013 13591 $0
2013 16370 $0
2013 16631 $0
2013 16632 $0
2013 16633 $0
2013 16681 $0
2013 16683 $0
2013 16688 $0
2013 1 $4,659,203
2014 17570 $0
2014 17569 $0
2014 16681 $0
2014 16633 $0
2014 1 $1,010,313
2015 16681 $0
2015 17570 $0
2015 17799 $0
2015 1 $440,000
2016 1 $18,769
2017 18534 $0
2017 18536 $0
2017 18571 $0
2017 18573 $0
2017 18584 $0
2017 18585 $0
2017 18634 $0
2017 1 $3,383,846
Cameroon
Year Mechanism ID Amount
2011 13052 $0
2011 13099 $0
2011 13105 $0
2011 13106 $0
2011 1 $6,043,588
2011 13224 $0
2011 13257 $0
2011 13375 $0
2011 13396 $0
2012 1 $1,943,186
2013 16743 $0
2013 16744 $0
2013 16745 $0
2013 16814 $0
2013 16816 $0
2013 17008 $0
2013 1 $4,831,720
2014 17365 $0
2014 17364 $0
2014 17361 $0
2014 17008 $0
2014 16745 $0
2014 16744 $0
2014 1 $6,000,000
2016 18228 $0
2016 18229 $0
2016 18230 $0
2016 1 $4,879,599
2017 18229 $0
2017 18230 $0
2017 18667 $0
2017 1 $13,550,538
2018 18667 $0
2018 70028 $0
2018 70031 $0
2018 70032 $0
2018 70035 $0
2018 70036 $0
2018 70037 $0
2018 80042 $0
2018 1 $11,701,984
2019 1 $16,424,576
2019 1 $50,000
2019 1 $632,586
2019 1 $258,725
2019 1 $36,255,024
2020 1 $261,858
2020 1 $500,000
2020 1 $50,000
Caribbean Region
Year Mechanism ID Amount
2010 1 $12,398,733
2010 12531 $0
2010 12541 $0
2010 12542 $0
2010 12552 $0
2010 12570 $0
2010 12594 $0
2010 12603 $0
2010 12604 $0
2010 12632 $0
2010 12633 $0
2010 12636 $0
2010 12639 $0
2010 12642 $0
2010 12643 $0
2010 12644 $0
2010 12650 $0
2010 12668 $0
2010 12680 $0
2010 12689 $0
2010 12691 $0
2010 16326 $0
2011 13446 $0
2011 13535 $0
2011 1 $6,056,400
2011 12604 $0
2011 13054 $0
2011 13122 $0
2012 1 $6,339,232
2013 12604 $0
2013 16661 $0
2013 1 $150,000
2014 17760 $0
2014 1 $100,000
2015 17808 $0
2015 17902 $0
2015 1 $1,758,861
2016 17808 $0
2016 18189 $0
2016 18395 $0
2016 18406 $0
2016 1 $450,001
2017 18549 $0
2017 1 $211,456
Central America Region
Year Mechanism ID Amount
2010 1 $4,756,312
2010 12014 $0
2010 12018 $0
2010 12021 $0
2010 12022 $0
2010 12023 $0
2011 13012 $0
2011 13195 $0
2011 13494 $0
2011 1 $527,500
2012 1 $3,789,171
2013 14402 $0
2013 14467 $0
2013 14468 $0
2013 16585 $0
2013 16586 $0
2013 16724 $0
2013 17117 $0
2013 1 $2,080,931
2014 17437 $0
2014 17436 $0
2014 17433 $0
2014 17407 $0
2014 17404 $0
2014 17390 $0
2014 17381 $0
2014 1 $7,391,242
2014 17310 $0
2014 17270 $0
2014 17269 $0
2014 16724 $0
2014 14468 $0
2015 17879 $0
2015 17880 $0
2015 17881 $0
2015 17894 $0
2015 17895 $0
2015 17899 $0
2015 1 $1,290,500
2015 17404 $0
2015 17407 $0
2016 17407 $0
2016 17894 $0
2016 17895 $0
2016 18349 $0
2016 1 $309,020
2017 17407 $0
2017 17894 $0
2017 17895 $0
2017 17899 $0
2017 1 $11,726,295
Central Asia Region
Year Mechanism ID Amount
2010 12025 $0
2010 12027 $0
2010 12028 $0
2011 12841 $0
2011 13004 $0
2011 1 $1,092,788
2011 13217 $0
2011 13500 $0
2012 1 $1,913,199
2013 17051 $0
2013 17067 $0
2013 1 $3,800,000
2014 17778 $0
2014 17777 $0
2014 17776 $0
2014 17565 $0
2014 17067 $0
2014 17051 $0
2014 1 $7,315,722
2015 17067 $0
2015 17778 $0
2015 1 $4,893,326
2016 1 $26,352
China
Year Mechanism ID Amount
2007 1 $8,988,000
2008 7791 $88,000
2008 5591 $400,000
2009 1 $48,400
2010 1 $1,000,000
2010 12257 $0
2012 1 $1,330,374
Côte d'Ivoire
Year Mechanism ID Amount
2005 1 $1,204,039
2006 1 $11,025,451
2007 1 $100,000
2008 10645 $775,000
2008 8861 $0
2008 8663 $0
2008 8652 $0
2008 8860 $0
2008 7226 $2,308,000
2008 7877 $0
2008 8026 $0
2008 8654 $0
2008 8653 $53,000
2008 8656 $1,236,000
2008 5310 $330,245
2009 1 $9,674,677
2010 9414 $0
2010 1 $25,383,088
2010 10141 $0
2010 12410 $0
2010 12411 $0
2010 12412 $0
2010 12413 $0
2010 12414 $0
2010 12415 $0
2010 12416 $0
2010 12417 $0
2010 12418 $0
2010 12419 $0
2010 12420 $0
2010 12421 $0
2010 12422 $0
2010 12423 $0
2010 12424 $0
2010 12425 $0
2010 12426 $0
2011 12990 $0
2011 13008 $0
2011 13048 $0
2011 13084 $0
2011 13278 $0
2011 13331 $0
2011 13440 $0
2011 13516 $0
2011 13541 $0
2011 1 $13,105,000
2011 12962 $0
2012 1 $14,665,532
2013 14073 $0
2013 1 $600,000
2013 14811 $0
2013 14812 $0
2014 14073 $0
2014 13651 $0
2014 17763 $0
2014 17610 $0
2014 17602 $0
2014 1 $14,723,027
2014 17583 $0
2014 17515 $0
2014 17496 $0
2014 17494 $0
2015 1 $3,622,328
2015 14073 $0
2015 17900 $0
2015 17901 $0
2015 17904 $0
2015 17914 $0
2016 18287 $0
2016 18288 $0
2016 18289 $0
2016 18290 $0
2016 1 $45,326,079
2016 18291 $0
2016 18292 $0
2016 18293 $0
2016 18294 $0
2016 18295 $0
2016 18296 $0
2016 18377 $0
2016 18382 $0
2016 14073 $0
2016 17914 $0
2017 1 $40,466,503
2017 18287 $0
2017 18295 $0
2017 18377 $0
2017 18382 $0
2017 18595 $0
2017 18596 $0
2017 18597 $0
2017 18606 $0
2017 18607 $0
2017 18610 $0
2017 18639 $0
2017 14073 $0
2018 70038 $0
2018 70057 $0
2018 70058 $0
2018 70059 $0
2018 70060 $0
2018 70061 $0
2018 70062 $0
2018 70503 $0
2018 18377 $0
2018 1 $4,769,133
2018 18610 $0
2019 81611 $620,130
2019 1 $109,091
2020 81611 $814,910
2020 1 $603,700
2020 1 $782,346
2020 1 $4,984,215
2020 1 $250,000
Democratic Republic of the Congo
Year Mechanism ID Amount
2007 1 $9,161,492
2008 8113 $1,180,851
2008 8114 $624,941
2008 5907 $470,000
2008 8037 $400,000
2008 5864 $0
2008 5863 $400,000
2008 8035 $0
2008 8039 $3,622,988
2008 5909 $100,000
2009 11833 $13,555,348
2010 12044 $0
2010 12046 $0
2010 1 $5,416,725
2010 10492 $0
2010 12029 $0
2010 12034 $0
2010 12035 $0
2010 12036 $0
2010 12038 $0
2011 12042 $0
2011 12991 $0
2011 12996 $0
2011 13009 $0
2011 13489 $0
2011 1 $1,716,725
2012 1 $2,242,868
2013 17179 $0
2013 14815 $0
2013 16959 $0
2013 16960 $0
2013 16961 $0
2013 16962 $0
2013 1 $7,842,732
2013 17045 $0
2013 17176 $0
2014 17639 $0
2014 17631 $0
2014 17630 $0
2014 17628 $0
2014 17627 $0
2014 17614 $0
2014 17612 $0
2014 17611 $0
2014 17609 $0
2014 17179 $0
2014 1 $10,750,000
2015 1 $15,581,525
2015 17630 $0
2015 18092 $0
2015 18093 $0
2015 18096 $0
2015 18097 $0
2016 1 $10,790,331
2016 18092 $0
2016 18093 $0
2016 18097 $0
2017 1 $57,851
2018 70063 $0
2018 70064 $0
2018 70065 $0
2018 70066 $0
2018 70067 $0
2018 70068 $0
2018 1 $3,151,014
2020 1 $500,000
Dominican Republic
Year Mechanism ID Amount
2007 1 $6,215,315
2008 8103 $0
2008 5995 $0
2008 5994 $0
2008 6007 $0
2008 6008 $0
2008 5988 $0
2008 5989 $0
2008 5996 $0
2008 5991 $0
2008 5992 $0
2008 5997 $0
2008 8101 $800,000
2008 5983 $0
2008 8107 $420,000
2008 8104 $256,000
2008 8102 $300,000
2008 5998 $0
2009 11943 $9,000,000
2010 1 $5,846,500
2010 7560 $0
2010 11955 $0
2010 11957 $0
2010 11958 $0
2010 11959 $0
2010 11960 $0
2010 11961 $0
2010 11962 $0
2010 11963 $0
2010 11964 $0
2010 11965 $0
2010 11966 $0
2010 11968 $0
2010 11969 $0
2010 11972 $0
2010 11975 $0
2011 1 $2,350,000
2011 11959 $0
2011 13143 $0
2011 13310 $0
2011 13334 $0
2011 13417 $0
2011 13443 $0
2012 1 $3,609,838
2014 17608 $0
2014 17562 $0
2014 17474 $0
2014 1 $700,000
2015 1 $418,131
2015 17562 $0
2015 17916 $0
2016 1 $1,274,901
2016 17916 $0
2016 18390 $0
2016 18414 $0
2017 1 $285,000
2017 18414 $0
2019 1 $2,207,929
2019 1 $2,045,416
Eswatini
Year Mechanism ID Amount
2007 1 $7,683,252
2008 8011 $0
2008 8018 $100,000
2008 5895 $0
2009 1 $6,066,001
2010 1 $6,339,984
2010 12182 $0
2010 12183 $0
2010 12185 $0
2010 12189 $0
2010 12190 $0
2010 12191 $0
2011 12941 $0
2011 13014 $0
2011 13103 $0
2011 1 $13,503,000
2011 13156 $0
2011 13189 $0
2011 13220 $0
2011 13241 $0
2011 13437 $0
2011 13467 $0
2011 13483 $0
2012 1 $2,143,693
2014 17465 $0
2014 17463 $0
2014 17462 $0
2014 17461 $0
2014 17460 $0
2014 17458 $0
2014 17454 $0
2014 1 $20,985,291
2015 1 $1,735,123
2015 17965 $0
2015 17967 $0
2016 1 $6,975,441
2016 17967 $0
2016 18169 $0
2016 18272 $0
2016 18329 $0
2016 18379 $0
2017 18169 $0
2017 18272 $0
2017 1 $12,181,521
2017 18599 $0
2017 18600 $0
2017 18601 $0
2017 18602 $0
2018 1 $5,484,149
2018 18272 $0
2018 18602 $0
2018 70329 $0
2018 70331 $0
2019 1 $402,000
2020 1 $6,501,239
2020 1 $1,592,068
Ethiopia
Year Mechanism ID Amount
2005 1 $11,739,537
2006 1 $36,685,309
2007 1 $16,570,480
2008 8863 $50,000
2008 7589 $750,000
2008 7596 $1,860,000
2008 8293 $0
2008 5483 $1,290,000
2008 7603 $465,000
2008 683 $2,460,000
2008 8222 $4,435,153
2008 7595 $660,000
2008 7598 $2,652,314
2008 7599 $2,990,000
2008 7612 $1,000,000
2008 4067 $10,560,000
2008 7604 $6,400,000
2008 8040 $0
2008 8264 $100,000
2008 8245 $0
2008 8248 $275,000
2008 8274 $0
2008 8272 $0
2008 7611 $500,000
2008 8136 $100,000
2008 5527 $7,652,040
2008 7591 $240,000
2008 8159 $250,000
2008 7597 $4,774,225
2008 7588 $371,973
2008 7608 $480,000
2009 1 $98,477,428
2009 11944 $0
2010 12298 $0
2010 12302 $0
2010 12303 $0
2010 7531 $0
2010 12310 $0
2010 12311 $0
2010 12312 $0
2010 12313 $0
2010 12314 $0
2010 12317 $0
2010 12319 $0
2010 12320 $0
2010 12321 $0
2010 12322 $0
2010 12324 $0
2010 1 $46,937,388
2010 12327 $0
2010 12329 $0
2010 10524 $0
2010 10586 $0
2010 10588 $0
2011 13508 $0
2011 10586 $0
2011 10588 $0
2011 12298 $0
2011 12310 $0
2011 12766 $0
2011 7531 $0
2011 12932 $0
2011 7572 $0
2011 12963 $0
2011 12980 $0
2011 13030 $0
2011 1 $75,960,159
2011 13039 $0
2011 13188 $0
2011 10524 $0
2011 13193 $0
2011 13215 $0
2011 13256 $0
2011 13284 $0
2011 13398 $0
2011 13457 $0
2011 13470 $0
2012 1 $28,634,721
2013 16927 $0
2013 16973 $0
2013 16974 $0
2013 16975 $0
2013 14206 $0
2013 14218 $0
2013 14351 $0
2013 1 $4,667,035
2013 16738 $0
2014 1 $9,815,617
2014 17645 $0
2014 17635 $0
2014 16975 $0
2014 16974 $0
2014 16973 $0
2014 16927 $0
2014 12306 $0
2014 10663 $0
2014 10604 $0
2014 10603 $0
2014 10601 $0
2014 10599 $0
2014 10559 $0
2014 10557 $0
2014 10548 $0
2014 10517 $0
2014 10515 $0
2014 14218 $0
2015 16973 $0
2015 16974 $0
2015 16975 $0
2015 17824 $0
2015 17825 $0
2015 17843 $0
2015 17856 $0
2015 17908 $0
2015 17953 $0
2015 1 $8,300,625
2015 16927 $0
2016 1 $30,859,750
2016 17825 $0
2016 17843 $0
2016 17856 $0
2016 17908 $0
2016 18233 $0
2016 18242 $0
2016 18265 $0
2016 18337 $0
2016 18338 $0
2016 18339 $0
2016 18340 $0
2016 18341 $0
2016 18463 $0
2016 18464 $0
2017 1 $35,178,373
2017 17825 $0
2017 17843 $0
2017 17856 $0
2017 18242 $0
2017 18341 $0
2017 18463 $0
2017 18464 $0
2017 18519 $0
2018 18341 $0
2018 1 $14,214,193
2018 70073 $0
2018 70074 $0
2018 70075 $0
2018 70084 $0
2018 70087 $0
2018 80014 $0
2018 17856 $0
2018 18242 $0
2020 1 $300,000
2020 1 $600,000
Ghana
Year Mechanism ID Amount
2007 1 $6,249,300
2008 8352 $100,000
2008 8332 $550,000
2008 8335 $300,000
2008 8336 $351,612
2009 11674 $9,405,000
2010 1 $6,080,673
2010 10577 $0
2010 10597 $0
2010 11044 $0
2010 11053 $0
2010 11946 $0
2010 11948 $0
2010 11951 $0
2010 11954 $0
2011 6959 $0
2011 11044 $0
2011 11053 $0
2011 11946 $0
2011 11948 $0
2011 13059 $0
2011 13285 $0
2011 13344 $0
2011 13395 $0
2011 13404 $0
2011 13475 $0
2011 1 $3,100,000
2012 1 $1,385,635
2013 11946 $0
2013 14376 $0
2013 14656 $0
2013 16613 $0
2013 16637 $0
2013 17049 $0
2013 17120 $0
2013 1 $4,200,000
2014 1 $2,806,396
2014 17398 $0
2014 17318 $0
2014 17759 $0
2014 17120 $0
2014 17049 $0
2014 14376 $0
2014 11946 $0
2015 1 $4,586,377
2015 17318 $0
2016 1 $1,096,734
2016 18411 $0
2016 18424 $0
2016 18428 $0
2017 1 $175,000
2017 18424 $0
2018 1 $175,000
2018 18424 $0
Guyana
Year Mechanism ID Amount
2005 1 $1,173,863
2006 1 $3,651,214
2008 7451 $0
2008 8864 $34,400
2008 7417 $0
2009 1 $2,500,000
2011 13011 $0
2011 1 $3,395,600
2011 13246 $0
2011 13384 $0
2011 13491 $0
2012 1 $793,634
2014 1 $360,800
2014 17581 $0
2014 17577 $0
2015 1 $650,000
2015 17577 $0
2015 17581 $0
Haiti
Year Mechanism ID Amount
2005 1 $6,133,511
2006 1 $10,114,834
2007 1 $2,665,000
2008 7717 $0
2008 7719 $0
2008 7724 $0
2008 7716 $425,000
2008 7721 $0
2008 9327 $5,475,000
2008 7720 $0
2009 1 $6,957,000
2010 12372 $0
2010 1 $1,980,000
2011 12987 $0
2011 13154 $0
2011 13169 $0
2011 13191 $0
2011 13251 $0
2011 13261 $0
2011 13298 $0
2011 13339 $0
2011 13394 $0
2011 13400 $0
2011 13492 $0
2011 1 $21,983,295
2012 1 $19,111,221
2013 1 $20,989,157
2013 14766 $0
2013 16801 $0
2013 16856 $0
2013 16969 $0
2013 14572 $0
2014 1 $1,050,000
2014 17693 $0
2015 1 $2,125,000
2015 18047 $0
2015 18050 $0
2017 1 $6,233,710
2017 18625 $0
2017 18631 $0
2018 1 $5,450,000
2018 70101 $0
2018 70102 $0
2018 70506 $0
2019 1 $10,365,000
2019 1 $5,635,000
2020 1 $3,925,000
2020 1 $500,000
India
Year Mechanism ID Amount
2006 1 $27,360,300
2007 1 $27,878,962
2009 1 $565,948
2010 12403 $0
2010 1 $600,000
2011 13151 $0
2011 13157 $0
2011 13187 $0
2011 13202 $0
2011 13218 $0
2011 13303 $0
2011 13454 $0
2011 13527 $0
2011 1 $21,858,000
2012 1 $17,318,637
2013 1 $2,850,000
2014 1 $5,150,000
2014 17351 $0
2014 17350 $0
2014 17348 $0
2014 17339 $0
2014 17286 $0
2014 16566 $0
2014 16460 $0
2015 1 $2,250,000
2015 17806 $0
2015 17840 $0
2015 17841 $0
2016 1 $4,136,299
2016 17840 $0
2016 17841 $0
2016 18164 $0
2016 18165 $0
2016 18166 $0
2016 18167 $0
2017 1 $3,000,000
2017 18542 $0
2017 18543 $0
2017 18593 $0
Indonesia
Year Mechanism ID Amount
2007 1 $8,130,000
2008 7950 $0
2009 1 $7,217,000
2010 12429 $0
2010 12430 $0
2010 1 $7,198,911
2011 1 $2,050,000
2011 12769 $0
2011 13473 $0
2012 1 $689,208
2013 14427 $0
2014 1 $1,298,000
2014 17601 $0
2014 17600 $0
2015 17598 $0
2016 1 $246,000
2016 18222 $0
2017 1 $500,000
2017 18588 $0
Kenya
Year Mechanism ID Amount
2005 1 $83,801,587
2006 1 $108,960,992
2007 1 $49,621,297
2008 7434 $345,000
2008 7432 $0
2008 7433 $300,000
2008 9306 $810,000
2008 8138 $800,000
2008 342 $5,140,000
2008 5090 $150,000
2008 7881 $0
2008 8137 $400,000
2008 9381 $300,000
2008 8676 $400,000
2008 9307 $218,675
2008 8673 $4,300,000
2008 8883 $1,399,769
2008 8679 $1,000,000
2008 7831 $1,355,650
2008 7286 $1,205,513
2008 8125 $0
2008 7531 $480,000
2008 7441 $3,575,000
2008 8675 $1,702,500
2008 7455 $1,200,000
2008 7457 $0
2008 3618 $116,950,000
2008 1125 $2,900,000
2008 7882 $0
2008 7859 $0
2008 7858 $1,530,650
2008 7456 $2,450,000
2008 8122 $0
2009 1 $126,217,136
2010 12077 $0
2010 12078 $0
2010 12079 $0
2010 12080 $0
2010 12081 $0
2010 12082 $0
2010 12083 $0
2010 7139 $0
2010 10951 $0
2010 12047 $0
2010 1 $227,645,354
2010 12049 $0
2010 12050 $0
2010 12051 $0
2010 12053 $0
2010 12054 $0
2010 12055 $0
2010 12060 $0
2010 12061 $0
2010 12064 $0
2010 9075 $0
2010 12072 $0
2010 12073 $0
2010 12074 $0
2010 12075 $0
2010 12076 $0
2010 9100 $0
2011 12061 $0
2011 13347 $0
2011 7139 $0
2011 13439 $0
2011 13471 $0
2011 13497 $0
2011 12947 $0
2011 12950 $0
2011 13547 $0
2011 12984 $0
2011 12985 $0
2011 13040 $0
2011 13078 $0
2011 10951 $0
2011 13231 $0
2011 12049 $0
2011 12051 $0
2011 12054 $0
2011 12055 $0
2011 13312 $0
2011 1 $110,269,506
2011 13340 $0
2012 1 $6,464,247
2013 1 $20,130,914
2013 14009 $0
2013 16679 $0
2013 16682 $0
2013 16684 $0
2013 16687 $0
2013 16698 $0
2013 16699 $0
2013 16709 $0
2013 16711 $0
2013 16728 $0
2014 14009 $0
2014 1 $30,751,159
2014 17719 $0
2014 17718 $0
2014 17717 $0
2014 17712 $0
2014 17711 $0
2014 17710 $0
2014 17707 $0
2014 16698 $0
2014 16684 $0
2014 13072 $0
2015 17718 $0
2015 17719 $0
2015 17957 $0
2015 17958 $0
2015 7139 $0
2015 17963 $0
2015 1 $32,556,589
2015 17707 $0
2016 13868 $0
2016 1 $20,137,365
2016 18283 $0
2016 18284 $0
2016 17719 $0
2017 18283 $0
2017 18284 $0
2017 1 $95,174,442
2017 18490 $0
2017 18491 $0
2017 18492 $0
2017 18493 $0
2017 18494 $0
2017 18495 $0
2017 18496 $0
2017 18497 $0
2017 18498 $0
2017 18499 $0
2017 18670 $0
2018 1 $73,343,061
2018 18283 $0
2018 18284 $0
2018 18493 $0
2018 18670 $0
2018 18678 $0
2018 70108 $0
2018 70109 $0
2018 70110 $0
2018 70111 $0
2018 70112 $0
2018 18497 $0
2018 18499 $0
2019 1 $23,318,583
2020 1 $954,090
2020 1 $81,146,202
2020 1 $5,000,000
Lesotho
Year Mechanism ID Amount
2007 1 $7,842,452
2008 8193 $1,500,000
2008 8201 $100,000
2008 8197 $100,000
2008 8200 $55,000
2008 8202 $100,000
2008 5966 $0
2008 8221 $0
2008 6205 $541,321
2009 11830 $13,500,000
2010 10424 $0
2010 10456 $0
2010 12098 $0
2010 12099 $0
2010 12100 $0
2010 12101 $0
2010 12102 $0
2010 12103 $0
2010 12104 $0
2010 1 $10,857,884
2011 12099 $0
2011 12104 $0
2011 12973 $0
2011 13345 $0
2011 13478 $0
2011 1 $5,940,000
2012 1 $1,336,049
2013 1 $1,300,000
2013 17123 $0
2013 17124 $0
2014 1 $19,072,294
2014 17622 $0
2014 17554 $0
2014 17549 $0
2014 17432 $0
2014 17431 $0
2014 17429 $0
2014 17401 $0
2014 17468 $0
2014 17124 $0
2015 1 $7,556,517
2015 17554 $0
2015 17622 $0
2015 18020 $0
2016 18227 $0
2016 1 $3,574,192
2017 18227 $0
2017 18641 $0
2017 18642 $0
2017 1 $10,522,398
2018 1 $7,949,958
2018 70159 $0
2018 70167 $0
2019 1 $940,000
2020 1 $9,683,505
2020 1 $3,845,577
Malawi
Year Mechanism ID Amount
2006 1 $14,603,198
2007 1 $16,702,474
2008 7133 $100,000
2008 3898 $118,000
2008 7131 $200,000
2008 7135 $50,000
2008 7137 $30,000
2008 5672 $4,464,300
2009 1 $17,366,558
2010 1 $899,000
2010 12108 $0
2010 12109 $0
2010 12114 $0
2010 12121 $0
2010 12127 $0
2010 12128 $0
2010 12129 $0
2011 1 $8,396,177
2011 12127 $0
2011 12129 $0
2011 12550 $0
2011 12638 $0
2011 12649 $0
2011 13062 $0
2011 13123 $0
2011 13496 $0
2012 1 $11,746,032
2013 1 $4,302,800
2013 16624 $0
2013 16625 $0
2013 16704 $0
2013 16706 $0
2013 16707 $0
2013 16716 $0
2013 16764 $0
2013 17097 $0
2014 17594 $0
2014 17590 $0
2014 17585 $0
2014 17489 $0
2014 17487 $0
2014 17480 $0
2014 17451 $0
2014 17341 $0
2014 16716 $0
2014 16704 $0
2014 1 $11,208,974
2014 16486 $0
2014 16485 $0
2015 1 $7,057,213
2015 16704 $0
2015 17480 $0
2015 18024 $0
2015 18025 $0
2015 18063 $0
2015 18125 $0
2016 18351 $0
2016 1 $4,790,373
2016 18024 $0
2016 18025 $0
2016 18244 $0
2016 18245 $0
2016 18303 $0
2017 18351 $0
2017 18649 $0
2017 1 $400,000
2018 18351 $0
2018 1 $16,866,375
2018 18649 $0
2018 70175 $0
2018 70186 $0
2018 70188 $0
2018 70189 $0
2018 70190 $0
2018 70191 $0
2019 1 $527,491
2020 1 $3,697,004
2020 1 $11,072,677
Mozambique
Year Mechanism ID Amount
2005 1 $8,170,347
2006 1 $19,527,358
2007 1 $5,083,824
2008 8261 $0
2008 7235 $0
2008 7241 $0
2008 7309 $0
2008 3649 $950,000
2008 8786 $1,000,000
2008 8865 $380,000
2008 8880 $0
2008 8884 $0
2008 8263 $0
2008 8266 $0
2008 3640 $1,336,151
2008 7243 $0
2008 7245 $0
2008 7233 $400,000
2008 7242 $100,000
2008 7232 $550,000
2008 6904 $50,000
2008 9317 $150,000
2008 9315 $150,000
2008 9312 $500,000
2008 9305 $3,785,158
2008 3673 $1,208,496
2008 7259 $300,000
2009 11728 $0
2009 1 $54,844,508
2010 12157 $0
2010 12158 $0
2010 12159 $0
2010 12160 $0
2010 12161 $0
2010 12162 $0
2010 12163 $0
2010 12164 $0
2010 12165 $0
2010 12170 $0
2010 12171 $0
2010 12172 $0
2010 7637 $0
2010 12173 $0
2010 12174 $0
2010 12176 $0
2010 12177 $0
2010 12178 $0
2010 12180 $0
2010 12181 $0
2010 9897 $0
2010 10135 $0
2010 10182 $0
2010 10971 $0
2010 1 $76,610,317
2010 11596 $0
2010 12151 $0
2010 12153 $0
